SPANISH NAPOLEONIC LINE INFANTRY UNIFORMS c.1808 |
SPANISH LINE AND FOREIGN INFANTRY REGIMENTS c. 1808
SELECT A CATEGORY FROM THE TABLE BELOW OR SCROLL DOWN TO VIEW
REGIMENTAL FACING COLOR AND POSITIONS |
NOTE ABOUT BUTTONS |
SPANISH LINE INFANTRY REGIMENTS |
FOREIGN LINE INFANTRY REGIMENTS |
REGIMENTAL FACING COLORS AND POSITIONS
Facing color positions are lapels, turnbacks (piping only), collar, cuffs, and cuff-flaps. For clarity, the piping color of all regiments is the facing color. If a facing color position is white, it is piped in the facing color. Coat turnbacks were never colored except for piping in the regiment's facing color. Lapels and collars were in the facing color of the regiment (piped white) or in the plain white uniform color (piped in the facing color). Cuffs, cuff-flaps, and shoulder straps are in the facing color piped white. The button color for all regiments was either white metal tin (silver for officers) or yellow metal brass (gold for officers). Jackets and trousers for all regiments were slightly off white. Information provided is based on Jose Maria Bueno's book "Uniformes Militares Espanoles: El Ejercito y la Armada en 1808" |
NOTE ABOUT BUTTONS: the rear pockets of the coat were horizontal with three buttons; the cuff-flap had three buttons (some sources say four buttons); the shoulder straps had one button each; the lapel had seven buttons on each side. |
ART GIRONA AGN005 | |
FUSILIER, REGIMIENTO #25 ARAGON BY GEORGE GRASSE | FUSILIER, REGIMIENTO #19 MURCIA BY GEORGE GRASSE |
SPANISH LINE INFANTRY REGIMENTS COLORING GUIDE
# | Name | Facing Color | Collar | Lapel | Buttons |
1 | Rey | Purple | Purple | Purple | Yellow |
2 | Reina | Purple | Purple | Purple | White |
3 | Principe | Purple | Purple | White | Yellow |
4 | Saboya | Black | Black | Black | Yellow |
5 | Corona | Black | Black | White | White |
6 | Africa | Black | White | Black | Yellow |
7 | Zamora | Black | White | Black | White |
8 | Soria | Purple | White | Purple | White |
9 | Cordoba | Red | Red | Red | Yellow |
10 | Guadalajara | Red | Red | Red | White |
11 | Sevilla | Black | Black | White | White |
12 | Granada | Light Blue | Light Blue | Light Blue | Yellow |
13 | Valencia | Light Blue | Light Blue | Light Blue | White |
14 | Zaragoza | Green | Green | Green | Yellow |
15 | Espana | Green | Green | Green | White |
16 | Toledo | Light Blue | White | Light Blue | Yellow |
17 | Mallorca | Red | White | Red | Yellow |
18 | Burgos | Green | White | Green | Yellow |
19 | Murcia | Light Blue | White | Light Blue | White |
20 | Leon | Red | White | Red | White |
21 | Cantabria | Light Blue | Light Blue | White | White |
22 | Asturias | Green | White | Green | White |
23 | Fijo de Ceuta | Green | Green | White | White |
24 | Navarra | Blue Violet | Blue Violet | Blue Violet | Yellow |
25 | Aragon | Red | Red | White | White |
26 | America | Blue Violet | Blue Violet | Blue Violet | White |
27 | Princesa | Purple | Purple | White | Yellow |
28 | Extremadura | Carmine (Dk Red) | Carmine (Dk Red) | Carmine (Dk Red) | Yellow |
29 | Malaga | Blue Violet | White | Blue Violet | Yellow |
30 | Jaen | Blue Violet | White | Blue Violet | White |
31 | Ordenes Militares | Blue Violet | Blue Violet | White | White |
32 | Voluntarios de Castilla | Carmine (Dk Red) | Carmine (Dk Red) | Carmine (Dk Red) | White |
33 | Voluntarios del Estado | Carmine (Dk Red) | White | Carmine (Dk Red) | Yellow |
34 | Voluntarios de la Corona | Carmine (Dk Red) | White | Carmine (Dk Red) | White |
35 | Borbon | Carmine (Dk Red) | Carmine (Dk Red) | White | White |
FOREIGN LINE INFANTRY REGIMENTS COLORING GUIDE
Name | Coat Color | Collar | Lapel | Piping | Buttons |
Regimiento Irlandes "Irlanda" | Mid Blue | Yellow | Yellow | Yellow | Yellow |
Regimiento Irlandes "Hibernia" | Mid Blue | Mid Blue | Yellow | Yellow | White |
Regimiento Irlandes "Ultonia" | Mid Blue | Yellow | Mid Blue | Yellow | White |
Regimiento Napoles | Mid Blue | Yellow | Yellow | Yellow | White |
Regimiento Suizos Nos. 1 - 5 | Dark Blue | Red | Red | White | White |
Regimiento Suizos de Preux | Dark Blue | Dark Blue | Red | White | White |
GO TO?