HISTORICAL MINIATURES BY GEORGE GRASSE |
HISTORICAL MINIATURES JOURNAL NAVIGATION
BY GEORGE GRASSE (Email: hm@histomin.com)
SCROLL DOWN TO VIEW OR SELECT TOPIC BELOW
| # | SUBJECT | MODELING TIP SUBJECT IN ALPHABETICAL ORDER | ISSUE |
| 1 | PAINTING | Acrylic and Oil-based Paints - When to use them. | 1 |
| 2 | LEAD SHEET | Horse Reins Made from Lead Sheet Stock | 1 |
| 3 | PAINTING | Black Leather Starts with Brown Washed with Semi-gloss Black | 1 |
| 6 | PRIMING | Cleaning Figures for Priming Before you Paint | 2 |
| 7 | GLUING | Bonding (Gluing) Figure Parts with Super Glue | 2 |
| 8 | GLUING | Bonding (Gluing) Figure Parts with 5-Minute Epoxy | 2 |
| 15 | PAINTING | Painting Realistic Worn "Campaign" Shoes | 4 |
| 16 | PAINTING | Painting Hair | 4 |
| 19 | WEATHERING | Using Pastel Chalks for Weathering Figures | 5 |
| 22 | GRAPHITE | Graphite Detailing for Metal Equipment | 6 |
| 26 | PAINTING | Painting Faces: 1, 2, 3 | 8 |
| 28 | PINNING | Pinning Figures and Horses to Their Bases | 9 |
| 30 | ACCESSORIES | Rolled Blankets/overcoats and Accessories for Officers on Campaign | 10 |
| 36 | DISPLAY | Wood and Flat Base Groundwork | 13 |
MODELING TIPS FOR 1:48 SCALE WW1 AIRCRAFT
| # | SUBJECT | MODELING TIP SUBJECT IN ALPHABETICAL ORDER | ISSUE |
| 4 | RIGGING | Using .009 Music Wire for Rigging 1:48 Scale Aircraft | 1 |
| 5 | PAINT | Using Misterkit Acrylic Paints for World War 1 Aircraft | 1 |
| 9 | WOOD GRAIN | Making Simulated Wood Grain Finishes Using Colored Pencils | 2 |
| 10 | PRIMING | Priming Scale Model Aircraft Before Painting | 2 |
| 13 | SEATBELTS | Making World War 1 Cockpit Seatbelts | 3 |
| 14 | STRUTS | Making World War 1 Brass Struts | 3 |
| 17 | DECALS | Making Custom Decals for Aircraft Models | 4 |
| 20 | COCKPITS | Aircraft Cockpit Detailing | 5 |
| 21 | ENGINES | Aircraft Engine Detailing | 5 |
| 23 | GRAPHITE | Graphite Detailing for Aircraft Metal Components | 6 |
| 25 | REFERENCES | Basic Periodical references for WW1 Aircraft Modeling - Part 1 | 7 |
| 27 | REFERENCES | Basic Periodical references for WW1 Aircraft Modeling - Part 2 | 8 |
| 31 | RIGGING | Monofilament Thread, Piano Wire, and Brass Rod for Rigging | 10 |
| 33 | PAINTING | Hexagonal Pattern on Clear/Clear Decal Paper | 11 |
MODELING TIPS FOR USING TOOLS & TECHNIQUES
| # | SUBJECT | MODELING TIP SUBJECT IN ALPHABETICAL ORDER | ISSUE |
| 11 | DRILLING | Hand Twist Drills | 3 |
| 12 | DREMEL | Dremel Power Tools | 3 |
| 18 | RESURFACING | Resurfacing Plastic with Liquid Plastic Cement | 4 |
| 24 | CLIPS | Clips to Hold Pieces for Painting | 7 |
| 29 | DETAILS | Make a Detail List of Details | 9 |
| 32 | PAINT | Storing Paint - Part 1 | 11 |
| 34 | PAINT | Storing Paint - Part 2 | 12 |
| 35 | TOOLS | Unusual but Helpful Tools | 12 |
| 37 | HOT TOOL | Hot Tool or Pyrogravure for Plastic | 14 |
| REGIMENT | ISSUE |
| British 1st Royal Dragoon Regiment | 15 |
| British 13th Light Dragoon Regiment | 16 |
| British 7th Queen's Own Light Dragoon Regiments (Hussars) | 17 |
| British 2nd Royal North British Dragoon Regiment "Scots Greys" | 18 |
| British King's German Legion 3rd Hussar Regiment | 19 |
| British 1st Regiment of Life Guards | Future |
| British Regiment of Royal Horse Guards "The Blues" | Future |
| British 6th "Inniskilling" Dragoon Regiment | Future |
| British King's German Legion 2nd Light Dragoon Regiment | Future |
WORLD WAR I AIRCRAFT - 1:48 SCALE MODEL AIRCRAFT
| AIRCRAFT NAME | MANUFACTURER & KIT | ISSUE |
| AEG C.IV | Copper State Models CS1017 | 6 |
| AEG J.II | Jager Miniatures JMJA06 | 10 |
| AEG N.I (C.IVn) | Copper State Models CS1017 | 12 |
| ALBATROS C.III | Special Hobby SO4090 | 9 |
| ALBATROS C.X | Jager Miniatures JMJA03 | 5 |
| AVIATIK C.I | Copper State Models CS1018 | 4 |
| DFW C.V | Jager Miniatures JMJA08 | 1 |
| HALBERSTADT CL.II | Mirage MR1306 | 14 |
| HALBERSTADT CL.IV | Karaya KA4101 | 17 |
| HALBERSTADT D.II | Blue Max BX0118 | 2 |
| HANNOVER CL.II | Eduard EU8008 | 18 |
| LFG ROLAND C.IIa | Eduard EU8041 | 11 |
| LVG C.VI | Blue Max BX0204 | 8 |
| RUMPLER C.I | Copper State Models CS1021 | 13 |
| RUMPLER C.Ia (Han) | Planet Models PM0145 | 7 |
| RUMPLER C.IV | Planet Models PM0167 | 3 |
WORLD WAR I VEHICLES - 1:35 SCALE MODELS
| AIRCRAFT NAME | MANUFACTURER & KIT | ISSUE |
| FRENCH CHATILLON PANHARD ARTILLERY TRUCK | Blitz BL1055 (all resin) | 19 |
|
ALL PHOTOS AND MILITARY MINIATURE ART WORK (FIGURES AND MODELS) APPEARING IN THIS JOURNAL WERE CREATED BY GEORGE GRASSE AND REMAIN THE PROPERTY OF HISTORICAL MINIATURES UNLESS OTHERWISE IDENTIFIED. |
GO TO?